Model Information: Height: 185 CM Weight: 60 KG Try on size: S
Material: 80% cotton 20% polyester
Color: Grey
Size Chart:
| Size | cm/inch | Waist | Hip | Length |
| S | cm | 78 | 101 | 120 |
| inch | 30.7 | 39.8 | 47.2 | |
| M | cm | 82 | 104 | 121 |
| inch | 32.3 | 40.9 | 47.6 | |
| L | cm | 84 | 106 | 122 |
| inch | 33.1 | 41.7 | 48.0 | |
| XL | cm | 88 | 114 | 124 |
| inch | 34.6 | 44.9 | 48.8 |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm




